Transportation Lodging Fees Food Souvenirs Other 1901 Costs
| |
|
2000
$ |
| Aero Cycle | $.
25 |
|
| African Village | .25 |
|
| Alt Nurenberg | .25 |
|
| Around the World | .25 |
|
| Battle of Missionary Ridge | .25 |
|
| Beautiful Orient & Streets of Cairo | .15 |
|
| Bostock's Zoological Arena | .25 |
|
| Burning Mountain of Kalauea | .25 |
|
| Captive Balloon | .25 |
|
| Chiquita | .15 |
|
| Cineograph | .10 |
|
| Cleopatra | .15 |
|
| Colorado Gold Mine | .10 |
|
| Cyclorama of Jerusalem | .25 |
|
| Darkness and Dawn | .25 |
|
| Dawson City | .25 |
|
| Dreamland | .25 |
|
| Esquimaux Village | .10 |
|
| Gilded Chariots | .10 |
|
| Glass Factory | .25 |
|
| Gypsy Camp | .15 |
|
| House Upside Down | .25 |
|
| Ideal Palace | .15 |
|
| Indian Congress | .25 |
|
| Infant Incubator | .25 |
|
| Japanese Village | .25 |
|
| Johnstown Flood | .25 |
|
| Old Plantation | .25 |
|
| Panotician (Moorish Palace) | .25 |
|
| Philippine Village | .25 |
|
| Scenic Railway | .10 |
|
| Streets of Mexico | .25 |
|
| Trip to the Moon (was $.25 originally) | .50 |
|
| Venice in America | .25 |
|
| Wild Water Sports | .25 |
|
| White City | .25 |
|
| Cost of Amusements | $8.00 |
|
| |
||
| Alt Nurenberg | .15 |
|
| Captive Balloon | 1.50 |
|
| Bostock's Arena | .10 |
|
| Dreamland | .10 |
|
| Esquimaux Village | .15 |
|
| Gypsy Camp | .25 |
|
| Japanese Village | .10 |
|
| Mexican Village | .15 |
|
| Orient | .25 |
|
| Plantation | .15 |
|
| Philippine Village | .15 |
|
| Scenic Railway | .10 |
|
| Venice in America | .25 |
|
| |
$3.40 |
|
| Total Cost to See Everything on the Midway | $11.40 |
|